Cut-To-Length Line | 0.250″ x 60″ x 40,000# |
---|---|
Coil Weight: | 40,000 Lbs |
Coil ID: | 20″ – 24″ (Fillers To 30″) |
Coil OD: | 72″ |
Gauge Range: | 0.025″ – 0.125″ w/Voss Leveler |
0.250″ w/Rowe Flattener | |
Line Speed: | 160 FPM |
Sheet Length: | 20′ Max. |
Bundle Weight: | 10,000 Lbs |
Line Direction: | Right to Left |
All Items | Description |
Entry 3 Arm Turnstile: | Rowe | Leveler: | Voss 6 HI Design | |
C-Hook Arms | Model: | 66/1.750 – 19/7, 6 HI | ||
Powered Rotation | Serial Number: | 19489 | ||
72″ Top Arm to Floor | Capacity: | 0.025″ – 0.125″ (Mild Steel) | ||
19 Work Rolls | ||||
Coil Car: | Rowe | 1.750″ dia. x 66″ Face Width Rolls | ||
Above Floor Design | 7 Backup Rolls, 5 Motorized | |||
Motorized Lift | 60 HP Reliance DC Motor, 1750/2300 RPM, 500 V | |||
Motorized Travel | Line Speed: | 0 – 160 FPM | ||
22″ V to floor | ||||
Roll Feed: | COE | |||
Uncoiler: | Rowe | New 2010 | ||
Overhung Mandrel | Pit Cover Table | |||
Motorized Expansion | Precision Dual Roll Rollfeed | |||
Motorized Traverse | ||||
Motorized Feed-up | Runout Conveyor and Measuring Device: | Positive Stop Measuring Unit | ||
Air Clutch & Brake | Motorized Belt Conveyor | |||
Dual Motorized Holddown Roll | ||||
Peeler Blade mounted to Overarm Frame | Sheet Stacker: | L&M Equipment | ||
New 2000 | ||||
Peeler Table: | Full Width Hydraulic Actuated Table | 20′ Max. Sheet Length | ||
Roller Arm Hydraulic Flipper Arms | ||||
Drag Wipe Stand & Edge Guide Unit: | 2 – 10′ Sections that operate independent or together | |||
Motorized Width Adjustment | ||||
Flattener: | Rowe | Motorized Backstop | ||
7 Work Rolls, 3 over 4 Design | Motorized Screw Jack Lift Tables | |||
0.250″ Capacity | Driven Conveyor Rolls | |||
Entry Air Pinch Rolls | End Discharge | |||
Motorized Roll Adjustment | ||||
Exit Air Operated Exit Pinch Rolls | Shear: | Wysong | ||
100 HP Baldor DC Motor, 1150/2000 RPM, 500 V | 60″ x 0.250″ Capacity | |||
300 SPM | ||||
Length Accuracy: | +/- 0.015″ | Bow Tie Blade | ||
Spare Set Shear Blades |